5 Stone Series CNC Router
BCS1325S

CNC Router sistema de carga y descarga.
Parameters | Standard Specifications BCS13255S |
X,Y,Z Working area | 1300*2500*200mm|4*8ft |
Optional Working table | 1300*1300*200mm|4*4ft |
Optional Working table | 1500*3000*200mm|5*10ft |
Optional Working table | 2000*3000*200mm|6*10ft |
Optional Working table | 2000*4000*200mm|6*13ft |
Optional Working table | 2000*6000*200mm|6*20ft |
Spindle Power | Italy HSD 13kw(optional 15kw 18kw ) water cooling spindle |
X,Y,Z Traveling Position Accuracy | ±0.02/2000mm |
Table Surface | T-solt table or Vacuum Cup table |
X,Y,Z Rail and Trasmission | X Y axis gear transmission, Z axis TaiwanTBI Ball Screw |
Max. Rapid Travel Rate | 30m/min |
Max. Working Speed | 20m/min |
Cutting Thickness | According Materials |
Spindle Speed | 6000-24000RPM |
Drive Motors | 4 sets 1500W Japan Servo motor and drivers |
Working Voltage | AC380v/50HZ/3 phase |
Command Language | G Code |
Operating System | Taiwan Syntec control system |
Interface | USB |
Software Compatibility | Option:Type3/Ucancam/Artcam/Solidworks,etc. |
Running Enviroment | Temperature: 0℃~45℃ Relative Humidity: 60%~90% |
